相关型号:NKZ44,NKZ944H,NKZ44-10C,NKZ944H-10C,NKZ44-16,NKZ944H-16,NKZ44-100C,NKZ944H-100C
试验压力Test pressure | |||||||
公称压力PN(MPa) Nominal pressure | 试验压力(MPa)Seal test | ||||||
壳体强度试验(MPa)Shell strength test | 上密封实验(MPa)Back seal test | 密封实验(MPa)Seal test | |||||
1.0 | 1.5 | 1.1 | 1.1 | ||||
1.6 | 2.4 | 1.8 | 1.8 | ||||
2.5 | 3.8 | 2.8 | 1.8 | ||||
4.0 | 6.0 | 4.4 | 4.4 | ||||
6.4 | 9.6 | 7.0 | 7.0 | ||||
10.0 | 15.0 | 11.0 | 11.0 | ||||
使用范围Applicable | |||||||
产品类型Produect type | 适用介质Applicable medium | 适用温度Applicable temperature | |||||
(KZ44H KZ944H)-C型 | 水、蒸汽、空气Water.steam.air | ≤425 | |||||
(KZ44Y KZ964Y)-C型 | 水、蒸汽、空气Water.steam.air | ≤425 | |||||
主要零件材料Material for main parts | |||||||
零件名称Part name | 阀体、阀盖Body.bonnet | 阀杆stem | 闸板Wedge gate | 密封面Sealing face | 阀杆螺母Yoke nut | 填料Packing | 紧固钢Fastener |
(HDKZ44H HDKZ944H)-C型 | WCB | 2Cr13 | 25 | H:合金钢H:alloy steel | 铝青铜Al bronze | 膨胀复合石墨Expanding compund graphite | 优质碳钢High-grade carbon steel |
(HDKZ44Y HDKZ964Y)-I型 | 铬钼钢Cr.Mo.Steel | 20Cr1Mo1VA | 20Cr1Mo1VA | Y:硬质合金Y:carbide alloy | 铝青铜Al bronze | 铬钼钢Cr.Mo.Steel |
主要尺寸及重量
Main dimensions and weight
公称通径DN(mm)Nominal diameter | 公称压力PN(MPa)Nominal pressure | 主要外形尺寸及连接尺寸(mm) Dimensions | 阀门重量(kg)Valve weight | 附法兰尺寸(mm)Additional flang's dimensions | 重量(kg)Weight | ||||||||||
L | H | D | D1 | D2 | b | f | z-d | w | |||||||
50 | 1.0 | 250 | 345 | 160 | 125 | 100 | 16 | 3 | 4-18 | 250 | 28 | 45 | 49 | 58 | 2.4 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 48 | 64 | 75 | 3.2 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 4-18 | 300 | 55 | 50 | 78 | 97 | 308 | |
100 | 300 | 510 | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 72 | 52 | 96 | 110 | 4.6 | |
125 | 325 | 570 | 245 | 240 | 185 | 22 | 3 | 8-18 | 350 | 106 | 60 | 120 | 136 | 7 | |
150 | 350 | 725 | 280 | 240 | 210 | 24 | 3 | 8-18 | 350 | 146 | 60 | 145 | 163 | 9 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 8-18 | 400 | 220 | 62 | 201 | 223 | 12 | |
250 | 450 | 890 | 390 | 350 | 320 | 28 | 3 | 12-23 | 400 | 398 | 65 | 253 | 278 | 18 | |
300 | 500 | 1070 | 440 | 400 | 368 | 28 | 3 | 12-23 | 450 | 398 | 65 | 303 | 330 | 20 | |
350 | 550 | 1320 | 500 | 460 | 428 | 30 | 4 | 16-23 | 550 | 530 | 65 | 351 | 382 | 24 | |
400 | 600 | 1450 | 565 | 515 | 482 | 32 | 4 | 16-25 | 550 | 690 | 65 | 398 | 432 | 29 | |
450 | 650 | 1560 | 615 | 565 | 532 | 32 | 4 | 20-25 | 600 | 870 | 70 | 460 | 485 | 34 | |
500 | 700 | 1720 | 670 | 620 | 585 | 34 | 4 | 20-25 | 650 | 1080 | 78 | 500 | 535 | 41 | |
600 | 800 | 1880 | 780 | 725 | 685 | 36 | 5 | 20-30 | 700 | 1550 | 90 | 600 | 636 | 53 | |
700 | 900 | 2085 | 895 | 840 | 800 | 40 | 5 | 24-30 | 750 | 1950 | 90 | 690 | 726 | 70 | |
800 | 1.6 | 1000 | 2590 | 1010 | 950 | 905 | 44 | 5 | 24-34 | 800 | 2500 | 106 | 790 | 826 | 94 |
50 | 250 | 345 | 160 | 125 | 100 | 16 | 3 | 4-18 | 250 | 28 | 48 | 49 | 58 | 2.5 | |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 50 | 64 | 75 | 3.4 | |
80 | 280 | 425 | 195 | 460 | 135 | 20 | 3 | 8-18 | 300 | 58 | 52 | 78 | 91 | 4.4 | |
100 | 300 | 510 | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 75 | 52 | 96 | 110 | 5.2 | |
125 | 325 | 570 | 245 | 210 | 185 | 22 | 3 | 8-18 | 350 | 110 | 60 | 120 | 136 | 7 | |
150 | 350 | 725 | 280 | 240 | 210 | 24 | 3 | 8-23 | 350 | 150 | 60 | 145 | 163 | 9 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 12-23 | 400 | 223 | 62 | 201 | 223 | 12 | |
250 | 450 | 890 | 405 | 355 | 320 | 30 | 3 | 12-25 | 450 | 326 | 68 | 253 | 278 | 19 | |
300 | 500 | 1070 | 460 | 410 | 375 | 30 | 3 | 12-25 | 550 | 432 | 70 | 303 | 330 | 25 | |
350 | 550 | 1320 | 520 | 470 | 435 | 34 | 4 | 16-25 | 600 | 572 | 78 | 351 | 382 | 33 | |
400 | 600 | 1450 | 580 | 525 | 485 | 36 | 4 | 16-30 | 650 | 740 | 90 | 398 | 432 | 43 | |
450 | 650 | 1560 | 640 | 585 | 545 | 40 | 4 | 20-30 | 650 | 740 | 90 | 450 | 485 | 54 | |
500 | 700 | 1720 | 705 | 650 | 608 | 44 | 4 | 20-34 | 750 | 1195 | 98 | 500 | 535 | 72 | |
600 | 800 | 1880 | 840 | 770 | 718 | 48 | 5 | 20-41 | 800 | 1455 | 105 | 600 | 636 | 91 | |
700 | 900 | 2085 | 910 | 840 | 788 | 50 | 5 | 24-41 | 850 | 2110 | 110 | 690 | 726 | 103 | |
800 | 1000 | 2950 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 950 | 2630 | 115 | 790 | 826 | 126 |
主要尺寸及重量Main dimensions and weight
公称通径 (mm Nominal diameter) |
公称压力PN(MPa) Nominal Pressure |
主要外形尺寸及连接尺寸 (mm)Dimensions |
阀门重量(kg) Valve weight |
附法兰尺寸(mm) Additional flang's dimensions |
重量(kg) weight | ||||||||||||
L | H | D | D1 | D2 | b | f | D6 | f2 | z-d | W | h | D0 | Dn | ||||
50 | 6.4 | 250 | 350 | 175 | 135 | 105 | 26 | 3 | 88 | 4 | 4-23 | 43 | 70 | 48 | 64 | 4.7 | |
65 | 280 | 405 | 200 | 160 | 130 | 28 | 3 | 110 | 4 | 8-23 | 60 | 75 | 65 | 82 | 6.5 | ||
80 | 310 | 435 | 210 | 170 | 140 | 30 | 3 | 121 | 4 | 8-23 | 78 | 75 | 76 | 95 | 7.6 | ||
100 | 350 | 515 | 250 | 200 | 168 | 32 | 3 | 150 | 4.5 | 8-25 | 100 | 88 | 98 | 117 | 12 | ||
125 | 400 | 580 | 295 | 240 | 202 | 36 | 3 | 176 | 4.5 | 8-30 | 140 | 98 | 128 | 150 | 18 | ||
150 | 450 | 735 | 340 | 280 | 240 | 38 | 3 | 204 | 4.5 | 8-34 | 204 | 110 | 149 | 172 | 26 | ||
200 | 550 | 835 | 405 | 345 | 300 | 44 | 3 | 260 | 4.5 | 12-34 | 317 | 116 | 197 | 223 | 39 | ||
250 | 650 | 905 | 470 | 400 | 352 | 48 | 4 | 313 | 4.5 | 12-41 | 457 | 122 | 245 | 278 | 54 | ||
300 | 750 | 1080 | 530 | 460 | 412 | 54 | 4 | 364 | 4.5 | 16-41 | 630 | 136 | 293 | 330 | 72 | ||
350 | 850 | 1340 | 595 | 525 | 475 | 60 | 4 | 422 | 5 | 16-41 | 850 | 154 | 341 | 382 | 105 | ||
400 | 980 | 1460 | 670 | 585 | 525 | 66 | 3 | 474 | 5 | 16-48 | 1096 | 170 | 386 | 432 | 145 | ||
50 | 10.0 | 250 | 350 | 195 | 145 | 112 | 28 | 3 | 88 | 4 | 4-25 | 48 | 72 | 48 | 64 | 6.5 | |
65 | 280 | 405 | 220 | 170 | 138 | 32 | 3 | 110 | 4 | 8-25 | 68 | 84 | 63 | 82 | 9.3 | ||
80 | 310 | 435 | 230 | 180 | 148 | 34 | 3 | 121 | 4 | 8-25 | 89 | 90 | 74 | 95 | 10.8 | ||
100 | 350 | 515 | 265 | 210 | 172 | 38 | 3 | 150 | 4.5 | 8-30 | 112 | 100 | 97 | 117 | 16 | ||
125 | 400 | 580 | 310 | 250 | 210 | 42 | 3 | 176 | 4.5 | 8-34 | 156 | 115 | 124 | 150 | 25 | ||
150 | 450 | 735 | 350 | 290 | 250 | 46 | 3 | 204 | 4.5 | 12-34 | 220 | 130 | 144 | 172 | 35 | ||
200 | 550 | 835 | 430 | 360 | 312 | 54 | 3 | 260 | 4.5 | 12-41 | 352 | 145 | 189 | 223 | 58 | ||
250 | 650 | 905 | 500 | 430 | 382 | 60 | 3 | 313 | 4.5 | 12-41 | 535 | 170 | 235 | 278 | 89 | ||
300 | 750 | 1080 | 585 | 500 | 442 | 70 | 4 | 364 | 4.5 | 16-48 | 730 | 195 | 281 | 330 | 132 | ||
350 | 850 | 1340 | 655 | 560 | 498 | 76 | 4 | 422 | 5 | 16-54 | 995 | 210 | 333 | 380 | 178 | ||
400 | 950 | 1460 | 715 | 620 | 558 | 80 | 4 | 474 | 5 | 16-54 | 220 | 220 | 376 | 432 | 224 |